Enclosure Color | Black | |||||||
Material | 3mm tempered glass covered for front protection, aluminum material(good heat dissipation), IP65 front surface, IP40 back case | |||||||
Touch Technology | PCAP(Projected capacitive) 10-touch | |||||||
Diagonal Size | 10.4″ | |||||||
Panel Type | LED-backlit display | |||||||
Active Area | 210.4 * 157.8 mm | |||||||
Aspect Ratio | 4:3 | |||||||
Resolution | 1024*768 @ 50, 60Hz | |||||||
Brightness | 500 cd/m² | |||||||
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total | |||||||
Response Time | 20/10 ms | |||||||
Contrast Ratio | 3000:1 | |||||||
Processor | Intel I3-3217U, Dual-core, 1.8G | |||||||
Storage | Kingston DDR3 1600 4G | |||||||
Memory | M SATA SSD 128G | |||||||
OS | Windows 10 | |||||||
Network | WIFI/WAN LINE | |||||||
Camera | N/A | |||||||
I/O Ports | DC IN * 1, HDMI OUT * 1, VGA OUT * 1, RS232*2, USB3.0 * 2, USB 2.0 * 2, RJ45 * 1, Mic in*1, Line out*1, WiFi antenna*2 | |||||||
Speakers | 8Ω3W*2 | |||||||
Power Supply | AC110-240V, 50-60HZ/ DC 12/5A | |||||||
Power Consumption | 28W | |||||||
Dimensions | 288*231*51.5 mm | |||||||
Operating Temperature | -10℃~50℃ | |||||||
Storage Temperature | -20℃~70℃ | |||||||
Humidity | Operating: 20% to 80%, Storage: 5% to 95% | |||||||
Mounting Options(VESA) | 75*75/100*100mm | |||||||
Regulatory approvals and declarations | UL, FCC (US) , CE (Europe) ,CCC(China) | |||||||
MTBF | ≥50000h | |||||||
Optional Peripherals | N/A | |||||||
In the Box | SHXX03 Series, Power Cable, Power Brick |
Features
Applications