Size | 43″ Touchscreen | 49″ Touchscreen | 55″ Touchscreen | 65″ Touchscreen | 75″ Touchscreen | 86″ Touchscreen | |
LCD panel | Display Size | 529.4(H)x941.2(V) mm | 604(H)x1073.78(V) mm | 680.4(H)x1209.6(V) mm | 803.52(H)x1428.48(V) mm | 927.936((H)x1649.44(V) mm | 1065.96(H)x1895.04(V) mm |
Aspect ratio | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | |
Maximum resolution | 1080x 1920 | 1080x 1920 | 1080x 1920 | 2160×3840 | 2160×3840 | 2160×3840 | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Brightness (nits) | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 3000+cd/m2 | 3000+cd/m2 | 3000+cd/m2 | |
Visual angle | 89°/89°/89°/90°(L/R/U/D) | ||||||
Life(hrs) | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
Power Supply | Power Supply | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ |
Power Consumption | <300W | <350W | <450W | <600W | <700W | <1000W | |
Standby Power Consumption | <10W | <10W | <10W | <10W | <10W | <10W | |
Configuration | Operating system | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 |
CPU | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
Flash | 8G | 8G | 8G | 8G | 8G | 8G | |
WIFI | YES | YES | YES | YES | YES | YES | |
Ethernet | 10M/100M/1000M ethernet | ||||||
Menu language | Multi-Language Support | ||||||
Media Format | Video format | MPEG1(VCD)、MPEG2(DVD)、MPEG4、AVI、VOB | |||||
Audio format | MP3/WMA/AAC etc. | ||||||
Image format | jpg,BMP,png,gif | ||||||
Control system | Leakage protection device | Prevent equipment from leaking, With overload and short circuit protection | |||||
Brightness control | Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light | ||||||
Temperature control | Intelligent temperature regulation cooling system | ||||||
Timer | Can be timed by day, week, or month | ||||||
Surge protection Device | Prevent overheating and overcurrent protection of high-voltage DC power supply | ||||||
Dust/Moisture proof Device | filter and control harsh environments such as sand, haze, and high humidity. | ||||||
Appearance | INGRESS PROTECTION | IP55 | |||||
Glass | AG/AR glass for options | ||||||
Product Color | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | |
Case material | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | |
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | |
Interface | HDMI*1; USB*2;RJ45*1;SD*1;Earphone *1 | ||||||
Installation type | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | |
Usage environment | Working temperature | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ |
Working Humidity | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% |
Applications

Are you looking for a cutting-edge digital signage solution for your outdoor advertising needs? Look no further than our 55 Inch Outdoor Android Touchscreen Kiosk. With its impressive features and robust performance, this kiosk is designed to captivate your audience and deliver a seamless interactive experience. Let’s dive into the details:
Size
- 55″ Touchscreen
LCD panel
- Display Size: 680.4(H)x1209.6(V) mm
- Aspect ratio: 9:16
- Maximum resolution: 1080×1920
- Color: 16.7M
- Brightness (nits): 2500cd/m²
- Visual angle: 89°/89°/89°/90°(L/R/U/D)
- Life(hrs): 50000 Hours
Power Supply
- Power Supply: AC100-240v/50-60HZ
- Power Consumption: <450W
- Standby Power Consumption: <10W
Configuration
- Operating system: Google Android 5.1
- CPU: Quadcore
- RAM: 2G DDR3
- Flash: 8G
- WIFI: YES
- Ethernet: 10M/100M/1000M ethernet
Menu language
- Multi-Language Support
Media Format
- Video format: MPEG1(VCD), MPEG2(DVD), MPEG4, AVI, VOB
- Audio format: MP3/WMA/AAC etc.
- Image format: jpg, BMP, png, gif
Control system
- Leakage protection device: Prevent equipment from leaking, with overload and short circuit protection
- Brightness control: Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light
- Temperature control: Intelligent temperature regulation cooling system
- Timer: Can be timed by day, week, or month
- Surge protection Device: Prevent overheating and overcurrent protection of high-voltage DC power supply
- Dust/Moisture proof Device: Filter and control harsh environments such as sand, haze, and high humidity.
Appearance
- INGRESS PROTECTION: IP55
- Glass: AG/AR glass for options
- Product Color: Black/White/Silver/Optional
- Case material: Tempered glass+SPCC
- Speaker: 2*10W
Interface
- HDMI*1
- USB*2
- RJ45*1
- SD*1
- Earphone*1
Installation type
- Wall mounted
Usage environment
- Working temperature: 20℃-50℃
- Working Humidity: 20%~85%
With its versatile features and durable construction, our 55 Inch Outdoor Android Touchscreen Kiosk is the ideal choice for various applications, including but not limited to:
- Digital Signage
- Kiosk
- Window Screen
- Panel PC
- Touchscreen Monitor
- Retail Strategy with Digital Shelf Edge Displays
- Ceiling Mounted Double-Sided Portrait Screen
- Wall Mounted Android Screen
- Portable Outdoor Digital Signage
- Schools
- Shopping
- Hospitals
- Office Buildings
- Cinemas
- Transportation Hubs
- Special-Shaped Screen
- And more!
Invest in the future of outdoor advertising with our high-quality and feature-rich touchscreen kiosk. To learn more about our product offerings, please visit our website.
Click here to access our buyer’s guide for more information on choosing the right digital signage solutions.
Reviews
There are no reviews yet.