Size | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ | |
LCD panel | Display Size | 698.4(H)x392.85mm(V) | 529.4(H)x941.2(V) mm | 604(H)x1073.78(V) mm | 680.4(H)x1209.6(V) mm | 803.52(H)x11428.48(V) mm | 927.936((H)x1649.44(V) mm | 1065.96(H)x1895.04(V) mm |
Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Maximum resolution | 1920x 1080 | 1920x 1080 | 11920x 1080 | 1920x 1080 | 3840×2160 | 3840×2160 | 3840×2160 | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Brightness (nits) | 2000cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | |
Visual angle | 89°/89°/89°/90°(L/R/U/D) | |||||||
Life(hrs) | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
Power Supply | Power Supply | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ |
Power Consumption | <250W | <300W | <350W | <450W | <600W | <700W | <1000W | |
Standby Power Consumption | <10W | <10W | <10W | <10W | <10W | <10W | <10W | |
Configuration | Operating system | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 |
CPU | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
Flash | 8G | 8G | 8G | 8G | 8G | 8G | 8G | |
WIFI | YES | YES | YES | YES | YES | YES | YES | |
Ethernet | 10M/100M/1000M ethernet | |||||||
Menu language | Multi-Language Support | |||||||
Media Format | Video format | MPEG1(VCD)、MPEG2(DVD)、MPEG4、AVI、VOB | ||||||
Audio format | MP3/WMA/AAC etc. | |||||||
Image format | jpg,BMP,png,gif | |||||||
Control system | Leakage protection device | Prevent equipment from leaking, With overload and short circuit protection | ||||||
Brightness control | Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light | |||||||
Temperature control | Intelligent temperature regulation cooling system | |||||||
Timer | Can be timed by day, week, or month | |||||||
Surge protection Device | Prevent overheating and overcurrent protection of high-voltage DC power supply | |||||||
Dust/Moisture proof Device | filter and control harsh environments such as sand, haze, and high humidity. | |||||||
Appearance | INGRESS PROTECTION | IP55 | ||||||
Glass | 6MM AG/AR glass for | |||||||
Product Color | Black | Black | Black | Black | Black | Black | Black | |
Case material | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | |
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | |
Interface | HDMI*1; USB*2;RJ45*1;SD*1;Earphone *1 | |||||||
Installation type | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | |
Usage environment | Working temperature | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ |
Working Humidity | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% |
Applications

Introducing the 49 Inch Outdoor Wall-mounted Android Monitor from LCDSLD, an impeccable blend of technology and design that transforms your outdoor spaces into interactive hubs. This monitor is more than just a display; it’s a powerful Android device that enables a myriad of interactive and dynamic experiences.
Exceptional Features
Our 49 inch wall-mounted Android monitor comes packed with features:
- Outdoor Readiness: Built to endure, this monitor is perfect for outdoor settings. Its robust design withstands harsh weather conditions and sunlight. A true outdoor warrior!
- Sub-bullet: It’s more than just a Digital Signage; it’s a statement of resilience.
- Android OS: This display is not just a monitor but an Android device, providing a rich user interface and allowing the installation of Android apps.
- Sub-bullet: Use it as an interactive kiosk or a dynamic information hub.
- Full HD Display: The 49-inch wall-mounted monitor provides a full HD experience, ensuring your content always looks stunning.
- Sub-bullet: Yikes! It’s like having a cinema in your backyard.
- Touch Screen Capabilities: This monitor is touch screen enabled, providing a more engaging and interactive experience for users.
- Sub-bullet: Imagine the possibilities with our touchscreen monitor!
- Wall Mountable: The monitor is easy to mount on any wall, providing flexibility in placement and installation.
- Sub-bullet: Don’t be a wallflower, be a wall-mounted Android screen.
Versatility at its Best
Our 49 inch outdoor wall-mounted Android monitor can be used in various settings:
- Outdoor Advertising: Use this monitor as a digital advertising display, showcasing vibrant images and dynamic videos to grab attention and convey your message effectively.
- Interactive Kiosks: Turn it into an interactive kiosk, providing information, wayfinding, and even digital concierge services.
- Digital Signage: Employ it as digital signage, displaying news, weather updates, event information, and much more.
- Education: Perfect for educational institutions, this monitor can showcase interactive lessons, school news, or serve as an outdoor learning aid.
Uh-Oh! There’s more. The uses for our 49-inch wall-mounted Android monitor are limited only by your imagination.
Why Choose LCDSLD?
Choosing LCDSLD is a no-brainer. We are dedicated to providing innovative digital solutions tailored to our customers’ needs. We don’t just offer products; we offer solutions that enhance your digital experiences.
- Quality Products: Our products are made with high-quality materials and components, ensuring durability and longevity.
- Expertise: We have extensive experience and expertise in digital solutions, ensuring you get the best product and service possible.
- Customer Support: We offer exceptional customer service, ready to help you with any queries or issues.
- Innovation: We continually innovate our product line to provide you with the latest technology and solutions.
So why wait? Revolutionize your outdoor spaces with our 49 inch Outdoor Wall-mounted Android Monitor. Bring the power of Android to your walls.
Reviews
There are no reviews yet.